MyAnorak Size Guide
Looking for the right size? Use the sizing guide below to make sure you order the right size.
Sizes listed below are based on garment measurement.
SIZE: XS (SIZE RANGE 0 - 2) | |
ACROSS SHOULDER | 17" |
BUST | 41" - 42" |
WAIST | 34" - 35" |
SWEEP | 44 1/2" - 45 1/2" |
SLEEVE LENGTH | 23 1/2" |
CENTER BACK LENGTH | 34" |
SIZE: S (SIZE RANGE 4 - 6) | |
ACROSS SHOULDER | 17 1/4" |
BUST | 42" - 43" |
WAIST | 35" - 36" |
SWEEP | 45" - 46" |
SLEEVE LENGTH | 23 3/4" |
CENTER BACK LENGTH | 34 1/2" |
SIZE: M (SIZE RANGE 8 - 10) | |
ACROSS SHOULDER | 17 3/4" |
BUST | 44" - 45" |
WAIST | 37" - 38" |
SWEEP | 46" - 48" |
SLEEVE LENGTH | 24" |
CENTER BACK LENGTH | 35" |
SIZE: L (SIZE RANGE 12 - 14) | |
ACROSS SHOULDER | 18 1/2" |
BUST | 47" - 48" |
WAIST | 40" - 41" |
SWEEP | 50" - 51" |
SLEEVE LENGTH | 24 1/2" |
CENTER BACK LENGTH | 35 1/2" |
SIZE: XL (SIZE RANGE 16 - 18) | |
ACROSS SHOULDER | 19 1/4" |
BUST | 50" - 51" |
WAIST | 43" - 44" |
SWEEP | 53" - 54" |
SLEEVE LENGTH | 24 1/2" |
CENTER BACK LENGTH | 36" |